最新世界大学排名
日期:2013/7/25 高考网
| 排名 | 院校名称 | 国家 | 总得分 |
|---|---|---|---|
| 1 | Massachusetts Institute of Technology (MIT) | 美国 | 100 |
| 2 | University of Cambridge | 英国 | 99.8 |
| 3 | Harvard University | 美国 | 99.2 |
| 4 | UCL (University College London) | 英国 | 98.7 |
| 5 | University of Oxford | 英国 | 98.6 |
| 6 | Imperial College London | 英国 | 98.3 |
| 7 | Yale University | 美国 | 97.5 |
| 8 | University of Chicago | 美国 | 96.3 |
| 9 | Princeton University | 美国 | 95.4 |
| 10 | California Institute of Technology (Caltech) | 美国 | 95.1 |
| 11 | Columbia University | 美国 | 94.7 |
| 12 | University of Pennsylvania | 美国 | 94.5 |
| 13 | ETH Zurich (Swiss Federal Institute of Technology) | 瑞士 | 92.8 |
| 14 | Cornell University | 美国 | 92.1 |
| 15 | Stanford University | 美国 | 91.7 |
| 16 | Johns Hopkins University | 美国 | 91.2 |
| 17 | University of Michigan | 美国 | 91.2 |
| 18 | McGill University | 加拿大 | 90.4 |
| 19 | University of Toronto | 加拿大 | 89.6 |
| 20 | Duke University | 美国 | 89.5 |
| 21 | University of Edinburgh | 英国 | 89.2 |
| 22 | University of California, Berkeley (UCB) | 美国 | 88.1 |
| 23 | University of Hong Kong | 中国香港 | 87.9 |
| 24 | Australian National University | 澳大利亚 | 87.6 |
| 25 | National University of Singapore (NUS) | 新加坡 | 87.2 |
| 26 | King''s College London (University of London) | 英国 | 87.1 |
| 27 | Northwestern University | 美国 | 85.4 |
| 28 | University of Bristol | 英国 | 85.4 |
| 29 | Ecole Polytechnique Fédérale de Lausanne | 瑞士 | 85.1 |
| 30 | The University of Tokyo | 日本 | 85 |
| 31 | University of California, Los Angeles (UCLA) | 美国 | 84.6 |
| 32 | The University of Manchester | 英国 | 84.2 |
| 33 | The Hong Kong University of Science and Technology | 中国香港 | 83.5 |
| 34 | école Normale Supérieure, Paris | 法国 | 83.3 |
| 35 | Kyoto University | 日本 | 83.3 |
| 36 | The University of Melbourne | 澳大利亚 | 83.2 |
| 37 | Seoul National University | 韩国 | 82.2 |
| 38 | University of Wisconsin-Madison | 美国 | 81.4 |
| 39 | The University of Sydney | 澳大利亚 | 81.3 |
| 40 | The Chinese University of Hong Kong | 中国香港 | 80.1 |
| 41 | Ecole Polytechnique | 法国 | 79.6 |
| 42 | Brown University | 美国 | 79.5 |
| 43 | New York University (NYU) | 美国 | 78.9 |
| 44 | Peking University | 中国 | 78.8 |
| 45 | University of British Columbia | 加拿大 | 78.6 |
| 46 | The University of Queensland | 澳大利亚 | 78.2 |
| 47 | Nanyang Technological University (NTU) | 新加坡 | 77.7 |
| 48 | Tsinghua University | 中国 | 77.5 |
| 49 | Carnegie Mellon University | 美国 | 77.4 |
| 50 | Osaka University | 日本 | 76.8 |
| 51 | University of Copenhagen | 丹麦 | 76.7 |
| 52 | The University of New South Wales | 澳大利亚 | 76.6 |
| 53 | Technische Universit?t München | 德国 | 76.4 |
| 54 | University of Glasgow | 英国 | 76.3 |
| 55 | Ruprecht-Karls-Universit?t Heidelberg | 德国 | 75.5 |
| 56 | University of Illinois at Urbana-Champaign | 美国 | 75.5 |
| 57 | University of North Carolina, Chapel Hill | 美国 | 75.4 |
| 58 | The University of Warwick | 英国 | 73.9 |
| 59 | University of Washington |
相关留学动态
|